West Washington Park Real Estate Statistics using Broadway to Downing and Speer to I-25 as the boundaries.
The neighborhood is steadily seeing scraping and rebuilding. The trend continues to be to take advantage of the maximum density allowed by zoning.
| Month | SOLD 2011 | SOLD 2012 | SOLD 2013 | SOLD 2014 | SOLD 2015 | SOLD 2016 |
| Jan | 7 | 23 | 13 | 15 | 14 | 18 |
| Feb | 8 | 11 | 10 | 25 | 27 | 18 |
| Mar | 29 | 16 | 28 | 23 | 30 | 26 |
| Apr | 20 | 36 | 40 | 27 | 40 | 36 |
| May | 30 | 36 | 43 | 28 | 45 | 35 |
| Jun | 31 | 35 | 43 | 49 | 45 | 27 |
| Jul | 27 | 35 | 45 | 41 | 34 | 35 |
| Aug | 23 | 37 | 50 | 40 | 26 | 39 |
| Sep | 23 | 36 | 41 | 34 | 25 | 32 |
| Oct | 16 | 24 | 37 | 37 | 29 | 40 |
| Nov | 23 | 29 | 28 | 43 | 19 | 29 |
| Dec | 21 | 27 | 25 | 37 | 26 | 27 |
| Total | 258 | 345 | 403 | 399 | 360 | 362 |
I thought is was interesting that the number of attached (condo and townhouses) are practically the same as the detached homes for the past two years.
| 2015 | 2016 | |
| Attached homes | 181 | 182 |
| Detached homes | 179 | 180 |
| Total homes sold | 360 | 362 |
| Attached average price | $341,849 | $373,865 |
| Detached average price | $560,237 | $577,331 |
| Highest attached price sold | $900,000 | $1,700,000 |
| Highest detached price sold | $1,900,000 | $1,325,000 |
| Oldest home sold | 1885 | 1882 |
If you would like to know how much your home is worth click this link and fill in the blanks or call me and we’ll figure it out.

